| Bearing, Inc. | ||
| Balance Sheet | ||
| December 31, 2011 | ||
| Assets | ||
| Cash | 22,100 | |
| Accounts receivable | 27,000 | |
| Inventory | 13,500 | |
| Supplies | 600 | |
| Total assets | 63,200 | |
| Liabilities and Stockholders' Equity | ||
| Accounts payable | 17,000 | |
| Salaries payable | 3,500 | |
| Income taxes payable | 3,200 | |
| Total liabilities | 23,700 | |
| Stockholders' equity | ||
| Capital stock (10,000 shares outstanding) | 20,000 | |
| Retained earnings | 19,500 | |
| Total stockholders' equity | 39,500 | |
| Total liabilities and stockholders' equity | 63,200 |
This is a collection of finance and accounting tutorials a friend created. The link to the complete tutorial is included for your convenience. Please leave feedback and suggested exercises and questions.
Search This Blog
Showing posts with label Adjusting Entries. Show all posts
Showing posts with label Adjusting Entries. Show all posts
Thursday, February 3, 2011
Comprehensive Problem Chapters 1-5: Bearing, Inc. from Albretch Accounting Concepts and Applications 11th Edition
Subscribe to:
Posts (Atom)