| Exercise 2 Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Output | Cost | TFC | TVC | AFC | AVC | ATC | MC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | $20 | | | | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | $40 | | | | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | $60 | | | | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | $90 | | | | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | $120 | | | | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | $180 | | | | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | $280 | | | | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Use the following table to answer the questions listed below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a. Calculate the total fixed costs, total variable costs, average fixed costs, average variable costs, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| average total costs, and marginal costs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b. Plot each of the cost curves. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c. At what quantity of output does marginal cost equal average total cost and average variable cost?
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This is a collection of finance and accounting tutorials a friend created. The link to the complete tutorial is included for your convenience. Please leave feedback and suggested exercises and questions.
Search This Blog
Showing posts with label Total Cost. Show all posts
Showing posts with label Total Cost. Show all posts
Sunday, February 20, 2011
Calculate the total fixed costs, total variable costs, average fixed costs, average variable costs
Labels:
Fixed Cost,
Marginal Cost,
Total Cost,
Variable Cost
Subscribe to:
Posts (Atom)