| Exercise 2 Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Output | Cost | TFC | TVC | AFC | AVC | ATC | MC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | $20 | | | | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | $40 | | | | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | $60 | | | | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | $90 | | | | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | $120 | | | | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | $180 | | | | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | $280 | | | | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Use the following table to answer the questions listed below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a. Calculate the total fixed costs, total variable costs, average fixed costs, average variable costs, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| average total costs, and marginal costs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b. Plot each of the cost curves. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c. At what quantity of output does marginal cost equal average total cost and average variable cost?
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This is a collection of finance and accounting tutorials a friend created. The link to the complete tutorial is included for your convenience. Please leave feedback and suggested exercises and questions.
Search This Blog
Showing posts with label Fixed Cost. Show all posts
Showing posts with label Fixed Cost. Show all posts
Sunday, February 20, 2011
Calculate the total fixed costs, total variable costs, average fixed costs, average variable costs
Labels:
Fixed Cost,
Marginal Cost,
Total Cost,
Variable Cost
Thursday, February 3, 2011
Accounting Help - least - squares regression method - Highland Park
Amanda King has just been appointed director of recreation programs for Highland Park, a rapidly growing community in Connecticut. In the past the city has sponsored a number of softball leagues in the summer months. From the city’s records, Amanda has found the following
| Number of leagues | Total Cost | ||
| 5 | 13,000 | ||
| 2 | 7,000 | ||
| 4 | 105,000 | ||
| 6 | 14,000 | ||
| 3 | 10,000 | ||
Subscribe to:
Posts (Atom)